Base
FreshSki Louise Base
0.1°C
Humidity
49%
Dew Point
-9.4°C
Pressure
1024 hPa →
Updated
We can't find the internet
Attempting to reconnect
Something went wrong!
Attempting to reconnect
This is a testing ground for features being considered for LakeLoui.se. What you see here is experimental and subject to change.
Base
FreshSki Louise Base
Humidity
49%
Dew Point
-9.4°C
Pressure
1024 hPa →
Updated
Paradise
FreshParadise Top
Humidity
77%
Dew Point
-11.7°C
Pressure
1025 hPa →
Updated
Pika Run
Pika Run
Snow (24h)
| Window | Snow | Precip |
|---|---|---|
| 1h | 0.0 cm | 0.0 mm |
| 2h | 0.0 cm | 0.0 mm |
| 6h | 0.0 cm | 0.0 mm |
| 12h | 0.0 cm | 0.0 mm |
| 24h | 0.0 cm | 0.0 mm |
| 48h | 0.1 cm | 0.1 mm |
| 7d | 1.4 cm | 1.2 mm |
Updated
Forecast
FreshTemperature
-9.8°C to 0.4°C
Snowfall
0.0 cm
Peak Wind
6.1 km/h
Freezing Level
1240 m
Below base · ↑ Rising
Confidence
Medium
Built from 8 model runs across 24 forecast hours.
Snowfall Timeline
0.0
11
0.0
12
0.0
13
0.0
14
0.0
15
0.0
16
0.0
17
0.0
18
0.0
19
0.0
20
0.0
21
0.0
22
Hourly Preview
| Time | Temp | Precip/hr | Wind | Freezing Level | |
|---|---|---|---|---|---|
| 11:00 | 0.1°C | 0.0 cm | 2.5 km/h WSW | 1620m | |
| 12:00 | 2.1°C | 0.0 cm | 4.1 km/h WSW | 1750m | |
| 13:00 | 3.2°C | 0.0 cm | 5.4 km/h WSW | 1860m | |
| 14:00 | 3.9°C | 0.0 cm | 5.9 km/h WSW | 2010m | |
| 15:00 | 4.5°C | 0.0 cm | 6.1 km/h W | 2080m | |
| 16:00 | 5.0°C | 0.0 cm | 6.0 km/h W | 2090m | |
| 17:00 | 5.1°C | 0.0 cm | 5.6 km/h W | 2090m | |
| 18:00 | 4.9°C | 0.0 cm | 5.1 km/h W | 2080m | |
| 19:00 | 4.0°C | 0.0 cm | 4.1 km/h W | 1950m | |
| 20:00 | 2.4°C | 0.0 cm | 2.9 km/h W | 1720m | |
| 21:00 | 0.5°C | 0.0 cm | 2.0 km/h W | 1460m | |
| 22:00 | -0.6°C | 0.0 cm | 2.1 km/h W | 1320m |
ecmwf_aifs025
FreshUpdated
ecmwf_ifs025
FreshUpdated
gdps
FreshUpdated
gfs_graphcast025
FreshUpdated
gfs_seamless
FreshUpdated
hrdps_continental
FreshUpdated
icon_seamless
FreshUpdated
rdps
FreshUpdated
| Model | Snow | Peak/hr | Temp | Wind | Wt% |
|---|---|---|---|---|---|
| ecmwf_aifs025 | 0.0 cm | 0.0 | -4.5°C/0.2°C | 5.3 km/h | 16% |
| ecmwf_ifs025 | 0.0 cm | 0.0 | -9.4°C/4.4°C | 10.1 km/h | 21% |
| gdps | 0.0 cm | 0.0 | -10.9°C/3.9°C | 3.6 km/h | 8% |
| gfs_graphcast025 | 0.0 cm | 0.0 | -6.7°C/3.1°C | 10.0 km/h | 8% |
| gfs_seamless | 0.0 cm | 0.0 | -8.2°C/2.6°C | 11.9 km/h | 9% |
| hrdps_continental | 0.0 cm | 0.0 | -4.3°C/5.3°C | 6.5 km/h | 14% |
| icon_seamless | 0.0 cm | 0.0 | -5.1°C/1.2°C | 7.2 km/h | 8% |
| rdps | 0.0 cm | 0.0 | -9.0°C/4.5°C | 4.0 km/h | 16% |
Snow spread: 0.0 cm · Temp spread: 16.2°C
Today
Clear sky
0.4°C / -6.3°C
0 cm
6.1 km/h
Tomorrow
Clear sky
4.4°C / -9.8°C
0 cm
3.8 km/h
Sat
Overcast
5.1°C / -5.7°C
0 cm
4.9 km/h
Sun
Overcast
2.3°C / -2.7°C
2.6 cm
4.2 km/h
Mon
Overcast
2.8°C / -2.0°C
0.7 cm
9.5 km/h
Tue
Snow
-0.5°C / -4.7°C
1.2 cm
13.6 km/h
Wed
Snow
-3.4°C / -8.4°C
3.7 cm
7.8 km/h
Thu
Overcast
-9.0°C / -12.2°C
0.1 cm
4.4 km/h